2026 season · final

2026 Global Leaderboard

All past seasons →

# Staff Wins
Top Six
Pitcher W-L ERA G/GS IP
Cristopher Sánchez PHI 18-7 2.91 33/33 207.0
Sonny Gray BOS 18-5 2.72 29/29 169.0
Eduardo Rodriguez AZ 16-7 2.89 32/32 189.2
Jacob Misiorowski MIL 16-5 1.80 30/30 174.2
Drew Rasmussen TB 16-5 2.67 30/30 172.0
Nick Martinez TB 15-6 3.10 31/31 180.0
Total 99-35 2.69 185/185 1092.1
(MLB wins leaders)
99
1 No Run Support UF: 78
Pitcher W-L ERA G/GS IP
Paul Skenes PIT 10-11 3.82 32/32 174.1
Chase Burns CIN 15-3 2.86 29/29 154.1
Cristopher Sánchez PHI 18-7 2.91 33/33 207.0
Framber Valdez DET 10-12 4.03 31/31 174.0
Aaron Ashby MIL 13-3 3.12 75/1 89.1
Foster Griffin CLE 15-6 3.60 31/31 172.2
Total 81-42 3.41 231/157 971.2
(@NolanTheGOATRyan) ★ Champion
81
2 Nobu Moto Mojo UF: 67
Pitcher W-L ERA G/GS IP
Yoshinobu Yamamoto LAD 14-9 2.53 28/28 185.0
Chris Sale ATL 14-9 2.16 27/27 162.2
Tarik Skubal LAD 12-7 2.72 26/26 158.2
Cam Schlittler NYY 14-6 1.95 33/33 193.2
Zack Wheeler PHI 14-5 3.00 28/28 162.0
Paul Skenes PIT 10-11 3.82 32/32 174.1
Total 78-47 2.68 174/174 1036.1
(@Dwolfson20)
78
3 matskralc UF: 64
Pitcher W-L ERA G/GS IP
Paul Skenes PIT 10-11 3.82 32/32 174.1
Jacob Misiorowski MIL 16-5 1.80 30/30 174.2
Dylan Cease TOR 11-6 2.40 29/29 169.0
Tarik Skubal LAD 12-7 2.72 26/26 158.2
Cam Schlittler NYY 14-6 1.95 33/33 193.2
Braxton Ashcraft PIT 14-6 3.65 28/28 165.1
Total 77-41 2.70 178/178 1035.2
(@matskralc)
77
3 Worst Choices Ever UF: 69
Pitcher W-L ERA G/GS IP
Cam Schlittler NYY 14-6 1.95 33/33 193.2
Max Fried NYY 5-5 2.80 20/20 112.2
Nick Martinez TB 15-6 3.10 31/31 180.0
Cristopher Sánchez PHI 18-7 2.91 33/33 207.0
Jacob Misiorowski MIL 16-5 1.80 30/30 174.2
Max Meyer MIA 9-1 2.68 20/20 111.0
Total 77-30 2.52 167/167 979.0
(@Dagrims)
77
5 The Dirty 1/2 Dozen UF: 61
Pitcher W-L ERA G/GS IP
Cristopher Sánchez PHI 18-7 2.91 33/33 207.0
Jacob Misiorowski MIL 16-5 1.80 30/30 174.2
Shota Imanaga CHC 11-10 3.77 32/32 174.1
Aaron Nola PHI 7-12 4.67 33/33 175.1
Chris Sale ATL 14-9 2.16 27/27 162.2
Paul Skenes PIT 10-11 3.82 32/32 174.1
Total 76-54 3.19 187/187 1068.1
(@jgross68)
76
6 Ubaldo & Friends UF: 58
Pitcher W-L ERA G/GS IP
Jacob Misiorowski MIL 16-5 1.80 30/30 174.2
Max Fried NYY 5-5 2.80 20/20 112.2
Yoshinobu Yamamoto LAD 14-9 2.53 28/28 185.0
Justin Wrobleski LAD 12-5 3.66 28/22 140.0
Paul Skenes PIT 10-11 3.82 32/32 174.1
Cristopher Sánchez PHI 18-7 2.91 33/33 207.0
Total 75-42 2.90 171/165 993.2
(@attackemu)
75
7 Bulldogs UF: 58
Pitcher W-L ERA G/GS IP
Yoshinobu Yamamoto LAD 14-9 2.53 28/28 185.0
Jacob Misiorowski MIL 16-5 1.80 30/30 174.2
Cam Schlittler NYY 14-6 1.95 33/33 193.2
Paul Skenes PIT 10-11 3.82 32/32 174.1
Roki Sasaki LAD 5-5 4.49 26/23 122.1
Shota Imanaga CHC 11-10 3.77 32/32 174.1
Total 70-46 2.96 181/178 1024.1
(@bulldog55)
70