Selected Pitchers

21 pitchers have been drafted onto a staff this season.

Pitcher W-L ERA G/GS IP
Paul Skenes PIT (6) drafted onto 6 staffs Starting today @ SD 9-11 3.95 26/26 139.0
Jacob Misiorowski MIL (5) drafted onto 5 staffs 13-5 1.68 24/24 145.0
Cam Schlittler NYY (4) drafted onto 4 staffs 11-6 2.16 27/27 158.0
Cristopher Sánchez PHI (4) drafted onto 4 staffs 16-4 2.62 27/27 168.1
Yoshinobu Yamamoto LAD (3) drafted onto 3 staffs 12-7 2.61 23/23 151.2
Chris Sale ATL (2) drafted onto 2 staffs 12-9 2.20 23/23 135.0
Max Fried NYY (2) drafted onto 2 staffs IL15 — Injured 15-Day 4-4 2.81 15/15 86.1
Shota Imanaga CHC (2) drafted onto 2 staffs 8-9 3.78 26/26 145.1
Tarik Skubal LAD (2) drafted onto 2 staffs 8-7 2.91 20/20 120.2
Aaron Ashby MIL (1) drafted onto 1 staff 13-2 3.33 61/1 73.0
Aaron Nola PHI (1) drafted onto 1 staff Starting today @ SEA 5-9 5.12 26/26 137.0
Braxton Ashcraft PIT (1) drafted onto 1 staff 13-5 3.59 26/26 155.1
Chase Burns CIN (1) drafted onto 1 staff 14-3 2.77 25/25 139.2
Dylan Cease TOR (1) drafted onto 1 staff 8-5 2.37 24/24 144.1
Foster Griffin CLE (1) drafted onto 1 staff 15-4 3.19 26/26 149.1
Framber Valdez DET (1) drafted onto 1 staff 8-9 4.35 26/26 144.2
Justin Wrobleski LAD (1) drafted onto 1 staff IL15 — Injured 15-Day 11-5 3.56 21/20 126.1
Max Meyer MIA (1) drafted onto 1 staff IL15 — Injured 15-Day 9-1 2.68 20/20 111.0
Nick Martinez TB (1) drafted onto 1 staff 13-4 2.93 25/25 147.2
Roki Sasaki LAD (1) drafted onto 1 staff 5-5 4.42 22/22 116.0
Zack Wheeler PHI (1) drafted onto 1 staff 10-5 3.40 22/22 124.1

(n) represents the number of staffs where that pitcher was drafted